ANNEX 1
Published on April 21, 2025
Annex 1
Transactions in the Common Stock of the Company During the Past Sixty (60) Days
Trade Date | Reporting Person | Activity(1) | Number of Shares | Price per Share ($) |
2/18/2025 | Parnassus Investments, LLC | Sell | 679 | $ 49.96 |
2/19/2025 | Parnassus Investments, LLC | Sell | 2,000 | $ 49.20 |
2/24/2025 | Parnassus Investments, LLC | Sell | 10,719 | $ 50.90 |
2/26/2025 | Parnassus Investments, LLC | Buy | 1,824 | $ 51.68 |
2/27/2025 | Parnassus Investments, LLC | Sell | 32,315 | $ 52.24 |
2/27/2025 | Parnassus Investments, LLC | Sell | 93,885 | $ 52.15 |
2/27/2025 | Parnassus Investments, LLC | Sell | 1,125 | $ 52.07 |
2/27/2025 | Parnassus Investments, LLC | Sell | 6,127 | $ 52.34 |
2/28/2025 | Parnassus Investments, LLC | Sell | 256 | $ 52.49 |
3/4/2025 | Parnassus Investments, LLC | Sell | 205,791 | $ 51.45 |
3/4/2025 | Parnassus Investments, LLC | Sell | 29,162 | $ 51.76 |
3/5/2025 | Parnassus Investments, LLC | Sell | 147 | $ 51.36 |
3/6/2025 | Parnassus Investments, LLC | Sell | 8,536 | $ 51.66 |
3/10/2025 | Parnassus Investments, LLC | Buy | 16,831 | $ 54.40 |
3/11/2025 | Parnassus Investments, LLC | Sell | 950 | $ 52.58 |
3/12/2025 | Parnassus Investments, LLC | Buy | 889 | $ 51.38 |
3/12/2025 | Parnassus Investments, LLC | Sell | 185 | $ 51.14 |
3/13/2025 | Parnassus Investments, LLC | Buy | 3,135 | $ 50.94 |
3/13/2025 | Parnassus Investments, LLC | Sell | 60 | $ 51.03 |
3/14/2025 | Parnassus Investments, LLC | Sell | 24,555 | $ 51.54 |
3/14/2025 | Parnassus Investments, LLC | Sell | 111 | $ 51.58 |
3/17/2025 | Parnassus Investments, LLC | Sell | 10,000 | $ 52.70 |
3/18/2025 | Parnassus Investments, LLC | Sell | 145,648 | $ 51.96 |
3/19/2025 | Parnassus Investments, LLC | Sell | 415,955 | $ 51.84 |
3/20/2025 | Parnassus Investments, LLC | Sell | 632,876 | $ 51.78 |
3/20/2025 | Parnassus Investments, LLC | Sell | 470 | $ 51.60 |
3/21/2025 | Parnassus Investments, LLC | Sell | 54,645 | $ 50.94 |
3/24/2025 | Parnassus Investments, LLC | Sell | 269,252 | $ 50.62 |
3/26/2025 | Parnassus Investments, LLC | Sell | 20,163 | $ 50.92 |
3/26/2025 | Parnassus Investments, LLC | Sell | 342 | $ 50.83 |
3/27/2025 | Parnassus Investments, LLC | Sell | 3,094 | $ 51.69 |
3/28/2025 | Parnassus Investments, LLC | Sell | 928 | $ 51.47 |
4/1/2025 | Parnassus Investments, LLC | Sell | 40,573 | $ 52.20 |
4/2/2025 | Parnassus Investments, LLC | Sell | 89 | $ 51.86 |
4/4/2025 | Parnassus Investments, LLC | Buy | 26,347 | $ 49.29 |
4/7/2025 | Parnassus Investments, LLC | Buy | 96,831 | $ 47.63 |
4/8/2025 | Parnassus Investments, LLC | Sell | 4,057 | $ 45.64 |
4/9/2025 | Parnassus Investments, LLC | Buy | 2,626 | $ 45.46 |
4/11/2025 | Parnassus Investments, LLC | Buy | 2,097 | $ 47.47 |
4/15/2025 | Parnassus Investments, LLC | Buy | 42 | $ 48.05 |
4/15/2025 | Parnassus Investments, LLC | Sell | 6,689 | $ 47.89 |
4/17/2025 | Parnassus Investments, LLC | Sell | 1,863,150 | $ 47.45 |
4/17/2025 | Parnassus Investments, LLC | Buy | 618 | $ 47.37 |
(1) All trades were made in the open market.