ANNEX 1 - TRANSACTIONS IN COMMON STOCK OF COMPANY DURING PAST SIXTY (60) DAYS
Published on March 24, 2025
Annex 1
Transactions in the Common Stock of the Company During the Past Sixty (60) Days
Trade Date | Reporting Person | Activity(1) | Number of Shares | Price per Share ($) |
1/21/2025 | Parnassus Investments, LLC | Sell | 8,577 | $ 55.13 |
1/22/2025 | Parnassus Investments, LLC | Sell | 3,269 | $ 54.56 |
1/23/2025 | Parnassus Investments, LLC | Buy | 393 | $ 55.18 |
1/24/2025 | Parnassus Investments, LLC | Sell | 16,851 | $ 55.32 |
1/24/2025 | Parnassus Investments, LLC | Sell | 89,193 | $ 55.20 |
1/28/2025 | Parnassus Investments, LLC | Sell | 76,958 | $ 55.70 |
1/29/2025 | Parnassus Investments, LLC | Sell | 3,301 | $ 55.83 |
1/29/2025 | Parnassus Investments, LLC | Buy | 131 | $ 55.33 |
1/31/2025 | Parnassus Investments, LLC | Buy | 10,977 | $ 56.16 |
1/31/2025 | Parnassus Investments, LLC | Sell | 5,390 | $ 56.08 |
1/31/2025 | Parnassus Investments, LLC | Buy | 131 | $ 55.70 |
2/3/2025 | Parnassus Investments, LLC | Buy | 77 | $ 55.52 |
2/4/2025 | Parnassus Investments, LLC | Sell | 6,781 | $ 51.33 |
2/4/2025 | Parnassus Investments, LLC | Buy | 131 | $ 51.84 |
2/6/2025 | Parnassus Investments, LLC | Buy | 131 | $ 51.27 |
2/7/2025 | Parnassus Investments, LLC | Sell | 1,657 | $ 50.69 |
2/7/2025 | Parnassus Investments, LLC | Buy | 262 | $ 50.47 |
2/10/2025 | Parnassus Investments, LLC | Sell | 1,642 | $ 50.75 |
2/11/2025 | Parnassus Investments, LLC | Sell | 9,621 | $ 50.48 |
2/12/2025 | Parnassus Investments, LLC | Sell | 129,047 | $ 49.71 |
2/12/2025 | Parnassus Investments, LLC | Buy | 262 | $ 49.58 |
2/13/2025 | Parnassus Investments, LLC | Sell | 1,193 | $ 49.26 |
2/13/2025 | Parnassus Investments, LLC | Buy | 262 | $ 49.33 |
2/14/2025 | Parnassus Investments, LLC | Sell | 20,034 | $ 50.02 |
2/14/2025 | Parnassus Investments, LLC | Sell | 1,498 | $ 49.97 |
2/18/2025 | Parnassus Investments, LLC | Sell | 679 | $ 49.96 |
2/19/2025 | Parnassus Investments, LLC | Sell | 2,000 | $ 49.20 |
2/20/2025 | Parnassus Investments, LLC | Buy | 131 | $ 50.45 |
2/21/2025 | Parnassus Investments, LLC | Buy | 1703 | $ 51.35 |
2/24/2025 | Parnassus Investments, LLC | Sell | 10,719 | $ 50.90 |
2/26/2025 | Parnassus Investments, LLC | Buy | 1,824 | $ 51.68 |
2/26/2025 | Parnassus Investments, LLC | Buy | 131 | $ 51.99 |
2/27/2025 | Parnassus Investments, LLC | Sell | 6,127 | $ 52.34 |
2/27/2025 | Parnassus Investments, LLC | Sell | 32,315 | $ 52.24 |
2/27/2025 | Parnassus Investments, LLC | Sell | 93,885 | $ 52.15 |
2/27/2025 | Parnassus Investments, LLC | Sell | 1,125 | $ 52.07 |
2/28/2025 | Parnassus Investments, LLC | Sell | 256 | $ 52.49 |
3/4/2025 | Parnassus Investments, LLC | Sell | 29,162 | $ 51.76 |
3/4/2025 | Parnassus Investments, LLC | Sell | 205,791 | $ 51.45 |
3/4/2025 | Parnassus Investments, LLC | Buy | 262 | $ 51.03 |
3/5/2025 | Parnassus Investments, LLC | Sell | 147 | $ 51.36 |
3/6/2025 | Parnassus Investments, LLC | Sell | 8,536 | $ 51.66 |
3/10/2025 | Parnassus Investments, LLC | Buy | 16,831 | $ 54.40 |
3/10/2025 | Parnassus Investments, LLC | Buy | 262 | $ 53.97 |
3/11/2025 | Parnassus Investments, LLC | Sell | 950 | $ 52.58 |
3/12/2025 | Parnassus Investments, LLC | Buy | 889 | $ 51.38 |
3/12/2025 | Parnassus Investments, LLC | Sell | 185 | $ 51.14 |
3/13/2025 | Parnassus Investments, LLC | Sell | 60 | $ 51.03 |
3/13/2025 | Parnassus Investments, LLC | Buy | 3,135 | $ 50.94 |
3/13/2025 | Parnassus Investments, LLC | Buy | 131 | $ 50.97 |
3/14/2025 | Parnassus Investments, LLC | Sell | 111 | $ 51.58 |
3/14/2025 | Parnassus Investments, LLC | Sell | 24,555 | $ 51.54 |
3/17/2025 | Parnassus Investments, LLC | Sell | 10,000 | $ 52.70 |
3/17/2025 | Parnassus Investments, LLC | Buy | 655 | $ 52.28 |
3/18/2025 | Parnassus Investments, LLC | Sell | 145,648 | $ 51.96 |
3/19/2025 | Parnassus Investments, LLC | Sell | 415,955 | $ 51.84 |
3/19/2025 | Parnassus Investments, LLC | Buy | 262 | $ 51.84 |
3/20/2025 | Parnassus Investments, LLC | Sell | 632,876 | $ 51.78 |
3/20/2025 | Parnassus Investments, LLC | Sell | 470 | $ 51.60 |
3/21/2025 | Parnassus Investments, LLC | Sell | 54,645 | $ 50.94 |
(1) All trades were made in the open market.